Natural Essential Oils
- Home
- /
- Natural Essential Oils
Reliable Natural Essential Oils Manufacturers
As reliable Natural Essential Oils Manufacturers, we focus on delivering products that meet the diverse requirements of businesses across different industries. We at Eucalyptus Oil Industry offer carefully sourced and processed products with a strong emphasis on quality, consistency and dependable supply. Customers can connect with us for regular requirements as well as bulk orders.
Leading Natural Essential Oils Manufacturers in India
Among established Natural Essential Oils Manufacturers in India, we serves businesses looking for quality-focused natural ingredients and products. Our approach is centred on understanding customer requirements and maintaining a dependable supply chain for domestic and international buyers. Whether the requirement is for smaller quantities or large-scale bulk orders, we aim to provide suitable solutions with professional support.
Leading and Exporters of Basil Oil, Davana Oil, Eucalyptus Oil, Jasmine Oil, Mentha Arvensis Oil, Mentha Citrata Oil, Mentha Piperita Oil, Nagarmotha Oil, Natural Citronella Oil, Natural Dementholised Oil, Natural Lavender Oil, Natural Lemongrass Oil, Natural Patchouli Oil, Natural Peppermint Oil, Natural Spearmint Oil, Peppermint Oil BP, EP, Rose Indian Oil, Rosemary Oil, Tea Tree Oil, Tuberose Oil and Vetiver Oil from Delhi.
Features and Applications of Natural Essential Oils
The features and applications of Natural Essential Oils depend on its specific composition, characteristics and grade. Depending on the product, it may offer distinct aromatic, functional or formulation properties that make it suitable for relevant industrial applications. It can be used in sectors such as flavour and fragrance, cosmetics, personal care, pharmaceuticals, food processing and other specialised formulations, wherever applicable.
Dependable Natural Essential Oils Suppliers in India
As dependable Natural Essential Oils Suppliers in India, we work to support the ongoing sourcing needs of manufacturers, traders, formulators and industrial buyers. Our focus is on supplying quality products with consistency and reliability, helping customers manage their sourcing requirements efficiently. We can cater to both regular purchasing requirements and bulk orders based on specific business needs.
Trusted Natural Essential Oils Exporters in India
Eucalyptus Oil Industry is also a trusted name among Natural Essential Oils Exporters in India, serving customers in various international markets. We understand the importance of dependable quality and professional coordination when supplying products globally. Our team works with overseas buyers and supports requirements ranging from standard quantities to large bulk orders.
A Reliable Source for Your Natural Essential Oils Requirements
With an understanding of the evolving requirements of different industries, our aim is to be a reliable source for Natural Essential Oils. Our commitment to product quality, consistent supply and customer-focused service helps us support businesses across domestic and international markets. Contact us to discuss your requirements.
Related Products
Basil Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Pale yellow to amber color liquid |
| Botanical Name | Ocimum basilicum |
| Plant Part | Leaves |
| Extraction Method | Steam Distilled |
| Consistency | Thin |
| Strength of Aroma | Strong |
| Blends well with | Bergamot, Clary Sage, Clove Bud, Lime, Eucalyptus, Juniper, Lemon, Neroli, and Rosemary |
- An annual herb, Basil grows 20-50 cm (8-20 in), and when in bloom the purple- white flowers appear in clusters, framed by oval pointed green leaves.
- Common Uses: Basil Essential Oil can be used to clear the sinuses, promote digestion and stimulate circulation, especially in the respiratory system. It is prized in Ayurvedic medicine for its ability to strengthen compassion, faith and bring clarity.
Davana Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Yellow |
| Purity | 99.9% |
| Form | Liquid |
| Packaging size | 100ml, 500ml |
| Packing type | Plastic Bottle |
| CAS Number | 8016-03–3 |
| Quality | Devanone - 50% |
Eucalyptus Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1Year |
| Color | Pale Yellow |
| Form | Liquid |
| Purity | 100 % Pure |
| Extraction Method | Steam distillation |
| Storage | Store in cool & dry place |
Jasmine Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1year |
| Color | Pale Yellow |
| Features | Nice Aroma, Nourishing |
| Packaging size | 100ml, 200ml |
| CAS Number | 8022-96–6 |
| Quality | Grandifloram, Sambac |
Mentha Arvensis Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Light Yellow |
| Packaging | Glass Bottles, Plastic Bottles |
| Form | Liquid |
| Packaging size | 100ml, 250ml |
| CAS Number | 68917-18-0 |
| Botanical Source | Mentha Arvinces Lim |
| Synonym | Wild Mint Oil Mentha Arvensis Oil Japanese Mint Oil |
Mentha Citrata Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1years |
| Color | Light Yellow |
| Packaging | Glass Bottles, Plastic Bottles |
| Form | Liquid |
| Features | Anti-Inflammatory |
| Packaging size | 100ml, 250ml |
Mentha Piperita Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1years |
| Form | Liquid |
| Packaging size | 100ml, 250ml |
| CAS Number | 8006-90-4 |
| Botanical Source | Mentha Piperita Lim |
| Synonym | Oil of peppermint Mentha Piperita |
Nagarmotha Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Purity | 99.9% |
| Form | Liquid |
| CAS Number | 68916-60–9 |
| Quality | Cyprene - 20% to 24% |
| Pack Type | Bottle |
Natural Citronella Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Yr |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Purity | 99% |
| CAS Number | 8000-29–1 |
| Quality | Citronellal - 28% to 32%, Citronellol - 10% to 15% |
Natural Dementholised Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging | 100ml, 200ml |
| Form | Liquid |
| Feature | Good Quality |
| CAS Number | 68917-18-0 |
| Quality | LM-72%, TMC-76% |
| Synonym | Mentha Arvensis, Ext.; Mentha Arvensis Extract; Mentha Arvensis Leaf Extract; Wildmintoil; Mentha Ar |
Natural Lemongrass Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 8007 – 02 – 1 |
| Quality | 75% to 80% Citral two isomers |
| Botanical Source | Cymbopogon flexosous |
| Synonym | 1, 2-Dimethoxy-4-Prop-2-Enylbenzene 3, 7-Dimethylocta-1, 6-Diene (2z)-3, 7-Dimethylocta-2, 6-Dien-1- |
| Empirical Formula | C51H84O5 |
| Molecular weight | 777.20 |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
Natural Patchouli Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1year |
| Color | Yellow |
| Form | Liquid |
| Features | Freshness, Hygienically Packed |
| Packaging size | 100ml, 200ml |
| Aroma | rich, Warm, deeply floral |
Natural Peppermint Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Yellow |
| Packaging | 100ml, 200ml |
| Form | Liquid |
| Feature | Good Quality |
| CAS Number | 90063 - 97 - 1 |
| Quality | LM-40%, TMC-50% with and without Terpenes |
Natural Spearmint Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging size | 100ml, 200ml |
| Featuers | Aroma Fragrance |
| CAS Number | 8008 - 79 – 5 |
| Botanical Source | Mentha spicata Var. |
| Empirical Formula | C6H14O6 |
| Molecular weight | 182.176 |
Peppermint Oil BP, EP
Pure & Natural
| Business Type | Exporter, Supplier |
| Type | BP, EP |
| Shelf Life | 1Year |
| Color | Yellow |
| Packaging | 100ml, 200ml, 250ml |
| Form | Liquid |
| CAS Number | 84082-70-2 |
Rose Indian Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Light Yellow |
| Form | Liquid |
| Part | Flower |
| Features | Good Quality, Highly Effective |
| Packaging size | 100ml, 200ml |
| CAS Number | 8007-01–0 |
| Quality | Citronellol - 35% & Geraniol - 31% |
Rosemary Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging | Bottle |
| Form | Liquid,Liquid |
| Purity | 100% |
| Shelf Life | 3 Years |
| Storage Instruction | Cool and Dry Place. Away from Direct Sunlight |
Tea Tree Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Pure |
| Appearance | Clear |
| Form | Liquid |
| Ingredient | Tea tree |
| Packaging Type | Bottle |
| Aroma | Fresh, Spicy, Warm |
| Shelf Life | 3 Years |
Tuberose Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 8024-05–3 |
| Quality | Jasmine Lactose Content - 5% to 6% max |
| Shelf Life | 1 Year |
| Aroma | deeply floral, Warm, rich |
| Precautions | Avoid while pregnant. Not for internal use. |
| Pack Type | Bottle |
| Purity | 100 % |
Vetiver Oil
Pure & Natural
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Natural |
| Form | Liquid |
| Fragrance | Vetiver |
| Aroma | Spicy |
| CAS Number | 8016-96–4 |
| Quality | Viteverol - 62% |
